COURSE OUTCOME COMMERCE
| Sl. | Department | Click here |
| 1 | B.Com. (ASP) | View Details |
| 2 | B.Com. | View Details |
| 3 | M.Com. | View Details |
COURSE OUTCOME ARTS
| Sl. | Department | Click here |
| 1 | Bengali | View Details |
| 2 | Education | View Details |
| 3 | English | View Details |
| 4 | History | View Details |
| 5 | Hindi (NEP) | View Details |
| 6 | Journalism | View Details |
| 7 | Philosophy | View Details |
| 8 | Political Science | View Details |
| 9 | Physical Education | View Details |
COURSE OUTCOME SCIENCE
NEP COURSE OUTCOMES
| Sl. | Department | Click here |
| 1 | Mathematics Major & Minor | View Details |
| 2 | Computer Science | View Details |
| 3 | Botany | View Details |
| 4 | Economics | View Details |
| 5 | Food and Nutrition | View Details |
| 6 | Geography | View Details |
| 7 | Physics | View Details |
| 8 | Zoology | View Details |
| 9 | Chemistry | View Details |
Course outcome of different subject (SLO)
| Sl. | Department | Click here |
| 1 | Advertisement & Sales Promotion (ASP) | View Details |
| 2 | Bengali | View Details |
| 3 | Botany | View Details |
| 4 | Chemistry | View Details |
| 5 | Commerce- UG & PG | View Details |
| 6 | Computer Science | View Details |
| 7 | Economics | View Details |
| 8 | Education | View Details |
| 9 | Electronics | View Details |
| 10 | English (UG & PG) | View Details |
| 11 | Food and Nutrition | View Details |
| 12 | Geography- PG | View Details |
| 13 | Geography- UG | View Details |
| 14 | Hindi | View Details |
| 15 | History | View Details |
| 16 | Journalism | View Details |
| 17 | Mathematics | View Details |
| 18 | Philosophy | View Details |
| 19 | Physical Education | View Details |
| 20 | Physics | View Details |
| 21 | Physiology | View Details |
| 22 | Political Science | View Details |
| 23 | Sociology | View Details |
| 24 | Sanskrit | View Details |
| 25 | Urdu -UG & PG | View Details |
| 26 | Zoology | View Details |
Student Progression
Higher Education
| 1 | 2020-2021 | View Details |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
Placements
| 1 | 2020-2022 | View Details |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |

