Different Subcommittees/Cells of Bhairab Ganguly College
(DIFFERENT COMMITTEES/CELLS FOR THE SESSION 2023-2024 & 2024-2025) BHAIRAB GANGULY COLLEGE
Committee | Sl. No. | Name of members | Sl.No. | Name of members |
Library |
1 | Shri Mintu Halder (Jt. Convener) | 2 | Sk. Makhleswar Rahaman |
3 | Dr. Dhananjoy Halder (Jt. Convener) | 4 | Dr. Santanu Chakraborty | |
5 | Dr. Surajit Sengupta | 6 | Smt. Janki Singh | |
7 | Smt. Madhumita Mondal | 8 | Smt. Sujata Mondal | |
9 | Sri Sujit Biswas | 10 | Smt. Rupa Nandi | |
11 | Students’ Representative – 5 | |||
Routine |
1 | Smt. Sonali Sarkar (Jt. Convener) | 2 | Smt. Manidipa Banerjee |
3 | Dr. Tuktuk Sur | 4 | Smt. Anindita Dutta | |
5 | Smt. Sutapa Giri | 6 | Dr. Dhananjoy Halder | |
7 | Dr. Suparna Guha (Jt. Convener) | 8 | Smt. Bidisha Biswas | |
9 | Dr. Surajit Sengupta, as In-Charge, Commerce Dept. | 10 | Sri Satchidananda Sardar | |
11 | Dr. Samit Majumder | 12 | Sri Sanjay Kharwar | |
13 | Sri Gobinda Ch. Dey | 14 | Sri Mrithunjoy Deb | |
Pension & Service Book |
1 | Dr. Bani Bhattacharyya (Jt.Convener) | 2 | Smt. Bidisha Biswas (Jt. Convener) |
3 | Sri. Amitava Saha | 4 | Sri Satchidananda Sardar | |
5 | Smt. Zakeeyah Shahnaz | 6 | Dr. Sukla Kisku | |
7 | Sri Biswanath Dey | 8 | Sri Debabrata Das | |
9 | Smt. Suparna Das | 10 | Sri Dipak Ram | |
Placement and career Guidance Cell |
1 | Smt. Manidipa Banerjee (Jt. Convener) | 2 | Sri Manabes Majumdar |
3 | Smt. Sutapa Giri | 4 | Dr. Tarasankar Maiti | |
5 | Smt. Rozy Lasker | 6 | Dr. Pratima Biswas | |
7 | Sri. Krishanu Ghosh | 8 | Sri Manidip Chakraborty | |
9 | Smt. Janki Singh | 10 | Dr. Tonmoy Chatterjee, (Jt. Convener) | |
11 | Sri Joy Ghosh | 12 | Sri Sukanta Roy | |
13 | Sri Sanjay Kharwar | 14 | Sri Sashipada Bag | |
15 | Students’ Representative – 5 | |||
Research & Development Cell |
1 | Dr. Bani Bhattacharyya | 2 | Dr. Prasenjit Biswas |
3 | Dr. Tapas Mukherjee | 4 | Dr. Tuktuk Sur | |
5 | Dr. Probir Karar | 6 | Dr. Sahana Chakraborty | |
7 | Dr. Gopal Giri | 8 | Dr. Rena Majumdar | |
9 | Dr. Shyamali Dewan | 10 | Dr. Manisha Sarkar | |
11 | Dr. Tarasankar Maiti | 12 | Dr. Dhananjoy Halder | |
13 | Dr. Suparna Guha | 14 | Dr. Debabrata Bhadra, Convener | |
15 | Dr. Tonmoy Chatterjee | 16 | Dr. Saurav Shome | |
17 | Dr. Avijit Sarkar | 18 | Dr. Santanu Chakraborty | |
19 | Dr.Surajit Sengupta | 20 | Dr.Rumdeep K. Grewal | |
21 | Dr. Anulipi Aich | 22 | Dr. Shubhendu Dhara | |
23 | Dr. Samit Majumdar | 24 | Dr. Subharthi Pal | |
Seminar and Conference Committee for Science | 1 | Dr. Gopal Chandra Giri (Jt. Convener) | 2 | Dr. Ushri Roy |
3 | Sri Shirsendu Sarkar | 4 | Dr. Rumdeep Kaur Grewal | |
5 | Dr. Anulipi Aich (Jt. Convener) | 6 | Dr. Shubhendu Dhara | |
7 | Dr. Subharthi Pal | 8 | Students’ Representative – 5 | |
Seminar and Conference Committee for Social Science | 1 | Dr. Prasenjit Biswas (Jt. Convener) | 2 | Smt. Rozy Lasker |
3 | Dr. Arnab Ghosal | 4 | Dr. Rejaul Islam | |
5 | Sri Manidip Chakraborty (Jt. Convener) | 6 | Smt. Janki Singh | |
7 | Smt. Monisha Hembram | 8 | Sri Bikash Ghosh | |
9 | Students’ Representative – 5 | |||
College Research Colloquium | 1 | Dr. Rajesh Koner | 2 | Sri Laki Molla (Jt. Convener) |
3 | Dr. Ushri Roy (Jt. Convener) | 4 | Dr. Aftabuddin Ahammad | |
Students’ Welfare |
1 | Dr. Rena Majumdar | 2 | Dr. Probir Karar (Jt. Convener) |
3 | Dr. Ushri Roy | 4 | Dr. Tonmoy Chatterjee | |
5 | Sri Satchidananda Sardar | 6 | Sri Vijay Ajand Sah (Jt. Convener) | |
7 | Dr. Arnab Ghosal | 8 | Sri Dilip Kr. Bhowmick | |
9 | Sri Shyamaprosad Bhattacharya | 10 | Sri Sanjoy Kharwar | |
11 | Sri Suraj Ghosh | Students’ Representative – 5 | ||
Committee for conducting addon / value added Courses | 1 | Dr. Manisha Sarkar (Jt. Convener) | 2 | Dr. Santanu Chakraborty (Jt. Convener) |
3 | Sri Vijay Anand Sah | 4 | Dr. Pratima Biswas | |
5 | Dr. Rumdeep K. Grewal | 6 | Smt. Madhumita Mondal | |
7 | Smt. Zakeeyah Shahnaz | 8 | Dr. Aftabuddin Ahammad | |
Committee | Sl.No. | Name of members | Sl.No. | Name of members |
Students’ Counselling Cell |
1 | Smt. Anindita Dutta | 2 | Smt. Rozy Lasker |
3 | Dr. Anulipi Aich (Jt. Convener) | 4 | Dr. Sukla Kisku | |
5 | Dr. Subharthi Pal (Jt. Convener) | 6 | Sri Nemai Sardar | |
7 | Sri Joy Ghosh | 8 | Sri Sukanta Roy | |
Annual Report Committee |
1 | Dr. Shyamali Dewan | 2 | Dr. Suparna Guha (Jt. Convener) |
3 | Sri Shirsendu Sarkar | 4 | Dr. Anulipi Aich | |
5 | Dr. Shubhendu Dhara (Jt. Convener) | |||
Canteen |
1 | Smt. Sutapa Giri (Jt. Convener) | 2 | Dr. Rajesh Koner |
3 | Dr. Avijit Sarkar | 4 | Sri Shirsendu Sarkar | |
5 | Sri Satchidananda Sardar (Jt. Convener) | 6 | Dr. Pritam Roy | |
7 | Dr. Samit Majumder | 8 | Smt Monisha Hembham | |
9 | Sri Bikash Ghosh | 10 | Sri Swapan Sarkar | |
11 | Sri Pradip Majumder | 12 | Sri Arup Kr. Bandyopadhyay | |
13 | Sri Shyamaprosad Bhattacharya | 14 | Sri Deepjoy Das | |
15 | Students’ Representative – 5 | |||
Grievance / Redressal Cell |
1 | Sk. Makhleswar Rahaman | 2 | Dr. Sahana Chakraborty (Convener) |
3 | Dr. Shyamali Dewan | 4 | Dr. Tarasankar Maiti, Convener | |
5 | Dr. Dhananjoy Halder | 6 | Sri Pradip Majumder | |
7 | Sri Arup Kr. Bandyopadhyay | 8 | Sri Manik Sarkar | |
Students’ Representative – 5 | ||||
Extension and Out Reach Committee |
1 | Sk. Makhleswar Rahaman (GB Representative) | 2 | Dr. Probir Karar |
3 | Dr. Ushri Roy | 4 | Dr. Rajesh Koner | |
5 | Dr. Debabrata Bhadra (Jt. Convener) | 6 | Sri Shirsendu Sarkar | |
7 | Sri Krishanu Ghosh (Jt. Convener) | 8 | Dr. Rejaul Islam | |
9 | Smt. Janki Singh | 10 | Smt. Zakeeya Shahnaz | |
11 | Sri Sayan Mukherjee (GB Representative) | 12 | Sri Swapan Sarkar | |
13 | Sri Pradip Majumder | 14 | Sri Tapan Das | |
15 | Sri Pradip Mondal | 16 | Sri Suvam Mukherjee | |
17 | Students’ Representative – 10 | |||
Green & Energy Audit Committee | 1 | Dr. Ushri Roy (Jt. Convener) | 2 | Dr. Pritam Roy |
3 | Dr. Samit Majumder | 4 | Smt. Madhumita Mondal (Jt. Convener) | |
5 | Sri Bikash Ghosh | 6 | ||
Academic & Administrative Audit Committee (AAA) | 1 | Sk. Makhleswar Rahaman | 2 | Dr. Probir Karar |
3 | Dr. Shyamali Dewan | 4 | Dr. Manisha Sarkar | |
5 | Dr. Tarasankar Maiti, Convener | 6 | Dr. Dhananjoy Halder, Convener | |
7 | Dr. Rumdeep Kaur Grewal | 8 | Dr. Anulipi Aich | |
Entrepreneurship Cell | 1 | Dr. Tonmoy Chatterjee | 2 | Dr. Surajit Sengupta (Convener) |
3 | Dr. Samit Majumder | 4 | Dr. Subharthi Pal | |
Committee for Website Monitoring |
1 | Dr. Prasenjit Biswas (Jt. Convener) | 2 | Dr. Tarasankar Maiti (Jt. Convener) |
3 | Smt. Bidisha Biswas | 4 | Dr. Avijit Sarkar | |
5 | Sri Amitava Saha | 6 | Dr. Pratima Biswas | |
7 | Dr. Rumdeep Kaur Grewal | 8 | Dr. Samit Majumder | |
9 | Sri Bijan Krishna Pal | |||
Institutional Ranking Commiittee | 1 | Dr. Probir Karar (Jt. Convener) | 2 | Smt. Sutapa Giri |
3 | Dr. Tonmoy Chatterjee | 4 | Sri Satchidananda Sardar | |
5 | Dr. Surajit Sengupta | 6 | Dr. Anulipi Aich (Jt. Convener) | |
IPR Cell |
1 | Dr. Probir Karar | 2 | Dr. Manisha Sarkar |
3 | Dr. Debabrata Bhadra | 4 | Dr. Santanu Chakraborty | |
5 | Dr. Surajit Sengupta (Jt. Convener) | 6 | Dr. Rumdeep Kaur Grewal (Nodal Officer) | |
7 | Dr. Shubhendu Dhara | |||
College Campus Monitoring Committee |
1 | Dr. Surajit Sengupta (Convener) | 2 | Sri Krishanu Ghosh |
3 | Sri Manidip Chakraborty | 4 | Sri Bikash Ghosh | |
5 | Dr. Samit Majumder | 6 | Dr. Aftabuddin Ahammad | |
7 | Dr. Sukla Kisku | 8 | Sri Sukhdev Pradhan | |
9 | Sri Arup Kr. Bandyopadhyay | 10 | Sri Sukanta Sarkar | |
11 | Students’ Representative – 5 |
In-Charges, Students’ CLUB | ||||
Photography Club | Smt. Rozy Lasker & Dr. Sukla Kisku | |||
Cine Club | Dr. Sukla Kisku | |||
Tech. Club | Dr. Pratima Biswas, Smt. Sangeeta Ghosh Das Mahapatra, Smt. Aindrila Jana, Sri Saurav Ghosh & Smt. Swagata Dey | |||
Standard / Science Club | Sri Shirsendu Sarkar & Smt. Swagata Dey | |||
Environmental Club | Smt. Monisha Hembram, Sri Bikash Ghosh, Smt. Zakeeyah Shahnaz, Dr. Subharthi Pal | |||
Literary Club | Dr. Sagar Das, Sri Laki Molla, Dr. Tonmoy Chatterjee | |||
Debate & Quize Club | Sk. Makhleswar Rahaman, Sri Krishanu Ghosh | |||
Performing Art Club |
Dr. Santanu Chakraborty, Sri Satchidananda Sardar, Dr. Rejaul Islam, Smt. Sangeeta Ghosh Das Mahapatra, Smt. Aindrila Jana & Smt. Priyanka Dasgupta, Md. Taiyab Nuamani, Dr. Rupa Sanyal | |||
Philately Club | Dr. Prasenjit Biswas, Sri Krishanu Ghosh | |||
Renewable Energy Club | Dr. Debabrata Bhadra, Dr. Samit Majumder | |||
Superintendent/ In-Charge of Examination: Dr. Dhananjay Halder | ||||
Members of the Examination Committee are: | ||||
Examination | Name of the teacher members | |||
Semester- | 1 | Dr. Rajesh Koner, Jt. Convener | 2 | Dr. Tonmoy Chatterjee |
I & II | 3 | Sri Laki Mollah | 4 | Dr. Rumdeep Kaur Grewal |
5 | Dr. Arnab Ghosal | 6 | Sri Krishanu Ghosh, Jt. Convener | |
Semester- | 1 | Dr. Suparna Guha | 2 | Dr. Avijit Sarkar |
III & IV | 3 | Smt. Rozy Lasker | 4 | Dr. Santanu Chakraborty,Jt. Convener |
5 | Sri Manidip Chakraborty, Jt. Convener | 6 | Smt. Monisha Hembram | |
Semester- | 1 | Dr. Tarasankar Maiti, Jt. Convenor | 2 | Dr. Saurav Shome, |
V & VI | 3 | Dr. Surajit Sengupta | 4 | Dr. Pratima Biswas |
5 | Dr. Shubhendu Dhara | 6 | Sri Bikash Ghosh, Jt. Convenor | |
7 | Dr. Avijit Sarkar | 8 | Dr. Samit Majumder | |
Name of the non-teaching members | ||||
Semester- | 1 | Sri Dilip Bhowmick | 2 | Sri Nemai Sardar |
I to VI | 3 | Sri Sukanta Sarkar | 4 | Sri Sanjoy Kharwar |
5 | Sri Tapan Das | 6 | Sri Dipak Ram |