Year-wise Constituency List and class-wise number of seats
[Notice No.:-6 (Elec. S.U.) Date:-17-01-2017]
Year-wise Constituency List and class-wise number of seats for Students’ Union Election-2016-17 is being published.
UG Section
No. of Class Representatives | Classes |
4 (Four) | 1st year Arts |
4 (Four) | 1st year Commerce |
4 (Four) | 1st year Pure & Spl. Science |
4 (Four) | 1st year Bio.Science |
4 (Four) | 2nd year Arts |
4 (Four) | 2nd year Commerce |
4 (Four) | 2nd year Pure & Spl. Science |
4 (Four) | 2nd year Bio.Science |
4 (Four) | 3rd year Arts |
4 (Four) | 3rd year Commerce |
4 (Four) | 3rd year Pure & Spl. Science |
4 (Four) | 3rd year Bio.Science |
PG Section
2(Two) | 1st year M.A. in English |
2(Two) | 1st year M.A. in Urdu |
2(Two) | 1st year M.Sc. Geography |
2(Two) | 1st year M.Com |
2(Two) | 2nd year M.A. in English |
2(Two) | 2nd year M.A. in Urdu |
2(Two) | 2nd year M.Sc. Geography |
2(Two) | 2nd year M.Com |
(Dr. M. Ray)
Principal
In-Charge, Election Committee