Result of Supplementary Test Exam, 2015
B.A. | B.SC. | B.COM. | ||||||||||||||||||
SL. | ROLL | SL. | ROLL | SL. | ROLL | |||||||||||||||
NO. | NO. | NO. | NO. | NO. | NO. | |||||||||||||||
1 | 5060 | 1 | 6130 | 1 | 4030 | |||||||||||||||
2 | 5128 | 2 | 6135 | 2 | 4086 | |||||||||||||||
3 | 5243 | 3 | 6345 | 3 | 4114 | |||||||||||||||
4 | 5292 | 4 | 6295 | 4 | 4124 | |||||||||||||||
5 | 5317 | 5 | 6394 | 5 | 4171 | |||||||||||||||
6 | 5527 | 6 | 6316 | 6 | 4180 | |||||||||||||||
7 | 5771 | 7 | 6438 | 7 | 4236 | |||||||||||||||
8 | 5796 | 8 | 6392 | 8 | 4560 | |||||||||||||||
9 | 5799 | 9 | 6395 | 9 | 4574 | |||||||||||||||
10 | 5815 | 10 | 6203 | 10 | 4621 | |||||||||||||||
11 | 5908 | 11 | 3233 | 11 | 4625 | |||||||||||||||
12 | 5951 | 12 | 6688 | 12 | 4655 | |||||||||||||||
13 | 5952 | 13 | 3933 | 13 | 4672 | |||||||||||||||
14 | 10008 | 14 | 6702 | |||||||||||||||||
15 | 10013 | 15 | 6408 | |||||||||||||||||
16 | 10036 | 16 | 6694 | |||||||||||||||||
17 | 10042 | 17 | 6705 | |||||||||||||||||
18 | 10090 | 18 | 6704 | |||||||||||||||||
19 | 10565 | |||||||||||||||||||
20 | 10567 | |||||||||||||||||||
21 | 303 | |||||||||||||||||||
22 | 312 | |||||||||||||||||||
23 | 315 | |||||||||||||||||||
N:B: Following students are allowed to fill up the form for B.A./B.Sc./B.Com. | ||||||||||||||||||||
(Hons., Gen & Major) Part-II, Exam., 2015. |
Click here to get the .pdf version of this file
(Dr. M.Ray)
Principal
(Prof. M. Rahaman)
Convener, College Test Examination