Notice related to estimate of proposed Swimming Pool and other related work.
ESTIMATE OF THE FOLOLOWING WORKS OF PROPOSED SWIMMING POOL AT BHAIRAB GANGULY COLLEGE AT FEEDER ROAD. MOUZA : BELGHARIA , HOLDING NO:F-105, WARD NO.14 , P.S- BELGHARIA, DIST-24 PGS(N), UNDER KAMARHATI MUNICIPALITY. | |
Reference of schedule: Schedule of rates for PC-I/II, BNC, EC, SC, NC, NBCCI/II. Published on 9th June 2010. |
Sl. No. | Item | Unit | Rate | Amount |
1 | Earth work in excavation of foundation trenches or drains, in all sorts of soil (including mixed soil but excluding laterite or sandstone) including removing spreading or stacking the spills within a lead of 75 m as ditected. The item includes necessary trimming the side of trenches, leaving dressing and ramming the bottom, bailing out water as required, complete depth of excavation not exceeding 1500 mm (Page 68 Item 1) | 6200 cu.m | 62.80 | 389360 |
2 | Single brick flat soling of picked jhama bricks including ramming and dressing bed to proper level and filling joints with powdered earth or local sand (Page 84 Item 1) | 2610 sq. m | 241.50 | 630315 |
3 | Cement Concrete with graded jhama khoa (30 mm size) excluding shuttering in ground floor and foundations at 6:3:1 proportions (Page 84 Item 4) | 240 cu. m | 4122 | 989280 |
4 | 125 mm thick brick work with 1st class bricks in cement mortor (4:1) in ground floor (page 108 Item 33) | 320 sq. m. | 617.40 | 197568 |
5 | Brick work with 1st class bricks in cement mortor (6:1) in foundation and plinth (Page 104 Item 33) | 45 cu. M | 4441.50 | 199867 |
6 | Brick works in first class bricks in cement mortor (4:1) in superstructure, ground floor Page 104 Item 25) | 64 cu. M. | 3636.00 | 232704 |
Total | Rs.2639094 |
Detail of Estimate
Sl. No. | Item | Unit | Rate | Details |
1 | M20 | M3 | Rs. 6000 | 1:1:5:3 |
2 | M10 | M3 | Rs. 5000 | 1:3:6 |
3 | Reinforcement | Rs. 61 | Bending, Binding, Cutting, Striating & Placing (including binding wire) | |
4 | Soling | Sq. m. | Rs. 290 | Picket Brick |
5 | Filling with silver sand | Cub. M. | Rs. 425 | With head carrying |
6 | Shuttering | Sq. m. | Rs. 290 | Ply Shuttering |
Click here to get the details in .pdf file
Principal